Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in composition of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
1 | Mr | Vijay Jaideo Poddar | AACPP8853C | 00339268 | Executive Director | Chairperson | CEO-MD | 30-09-2014 | 30-09-2017 | | 1 | 2 | 0 | |
2 | Mr | Laxmi Narayan Sharma | AJVPS7669F | 00356855 | Non-Executive - Independent Director | Not Applicable | | 15-09-2014 | 30-09-2019 | 60 | 6 | 7 | 3 | |
3 | Mrs | Puspa Devi Saraswat | ALXPS9503L | 05165143 | Non-Executive - Independent Director | Not Applicable | | 27-03-2015 | 26-03-2020 | 60 | 2 | 0 | 0 | |
4 | Mr | Goutam Bose | AQZPB5905C | 02504803 | Non-Executive - Independent Director | Not Applicable | | 15-09-2014 | 30-09-2019 | 60 | 2 | 3 | 1 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Is there any change in composition of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Goutam Bose | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Laxmi Narayan Sharma | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Vijay Jaideo Poddar | Executive Director | Member | |
4 | Nomination and remuneration committee | Goutam Bose | Non-Executive - Independent Director | Member | |
5 | Nomination and remuneration committee | Laxmi Narayan Sharma | Non-Executive - Independent Director | Chairperson | |
6 | Nomination and remuneration committee | Puspa Devi Saraswat | Non-Executive - Independent Director | Member | |
7 | Stakeholders Relationship Committee | Laxmi Narayan Sharma | Non-Executive - Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | Goutam Bose | Non-Executive - Independent Director | Member | |
9 | Stakeholders Relationship Committee | Vijay Jaideo Poddar | Executive Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
1 | Audit Committee | 16-05-2016 | Yes | All thee Committee members were present | 11-02-2016 | 94 |
2 | Audit Committee | 28-05-2016 | Yes | All thee Committee members were present | 11-02-2016 | 106 |
3 | Nomination and remuneration committee | 16-05-2016 | Yes | All thee Committee members were present | 11-02-2016 | 94 |
4 | Stakeholders Relationship Committee | 16-05-2016 | Yes | All thee Committee members were present | 11-02-2016 | 94 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |